Stamp Duty Land Tax calculator

Results based on SDLT rules from 4 December 2014

Purchase price
 
Total SDLT due
(First Home)
Total SDLT due
(Second Home or BTL)
£500,000 £15,000 £30,000

If you are a first-time buyer, you will pay standard stamp duty rates because you are buying a property costing more than £500,000.

This is a breakdown of how the total amount of SDLT was calculated.

First Home

Purchase price bands Percentage rate SDLT due
Up to £125,000 0% £0
Above £125,000 and up to £250,000 2% £2,500
Above £250,000 and up to £925,000 5% £12,500
Above £925,000 and up to £1,500,000 10% £0
Above £1,500,000+ 12% £0
Total SDLT due £15,000

Second Home or Buy To Let

Purchase price bands Percentage rate SDLT due
Up to £125,000 3% £3,750
Above £125,000 and up to £250,000 5% £6,250
Above £250,000 and up to £925,000 8% £20,000
Above £925,000 and up to £1,500,000 10% £0
Above £1,500,000+ 12% £0
Total SDLT due £30,000