Results based on SDLT rules from 4 December 2014
| Purchase price | Total SDLT due (First Time Buyer) | Total SDLT due (First Home) | Total SDLT due (Second Home or BTL) | 
|---|---|---|---|
| £400,000 | £5,000 | £10,000 | £22,000 | 
This is a breakdown of how the total amount of SDLT was calculated.
| Purchase price bands | Percentage rate | SDLT due | 
|---|---|---|
| Up to £300,000 | 0% | £0 | 
| Above £300,000 and up to £500,000 | 2% | £5,000 | 
| Purchase price bands | Percentage rate | SDLT due | 
|---|---|---|
| Up to £125,000 | 0% | £0 | 
| Above £125,000 and up to £250,000 | 2% | £2,500 | 
| Above £250,000 and up to £925,000 | 5% | £7,500 | 
| Above £925,000 and up to £1,500,000 | 10% | £0 | 
| Above £1,500,000+ | 12% | £0 | 
| Total SDLT due | £10,000 | 
| Purchase price bands | Percentage rate | SDLT due | 
|---|---|---|
| Up to £125,000 | 3% | £3,750 | 
| Above £125,000 and up to £250,000 | 5% | £6,250 | 
| Above £250,000 and up to £925,000 | 8% | £12,000 | 
| Above £925,000 and up to £1,500,000 | 10% | £0 | 
| Above £1,500,000+ | 12% | £0 | 
| Total SDLT due | £22,000 | 
Based on the previous Stamp Duty rules, you will save £2,000.